Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Retro 1 Starfish Great Nip Sweater
$ 47.50 ![]() Adidas Cleats EU34
$ 85.22 $ 65.55 ![]() Nike USATF Boy's Dri-FIT Flex Woven Short
$ 30.00 ![]() Nba Toronto Raptors Lights Out Flat Brim Snapback Cap, One Size, Fashion
$ 18.99 ![]() Boys' Nike Youth Team Hustle D 11 Basketball Shoes
$ 59.99 ![]() FLITZ CYCLE 2GO CARE KIT
$ 62.00 $ 47.69 ![]() Alexander McQueen White/Black Oversized Sneakers EU 36 UK 3
$ 75.92 $ 58.40 ![]() Platform Sandals Chunky Heel
$ 59.00 Juniors Nike - Free Run 2 (GS)
$ 54.99 ![]() NEW BALANCE MTHIERD7
$ 71.83 $ 55.25 Cart
+
![]() Your cart is currently empty.
|